


































Property Attributes
- MLS#W7827530
- TypePending
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey
- NeighborhoodLittle Creek
- Zip34653
- StyleTownhouse
- Year Built2005
- Taxes1616
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1686
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX REALTEC GROUP INC
Property Description
LITTLE CREEK BEAUTY AND LOCATED ON THE WOODS...NO REAR NEIGHBORS.....from this 3 bedroom, 2.5 bath, 2 car garage townhome. Features spacious great room overlooking the woods, formal dining room, laundry room inside, updated kitchen appliances, back patio, and more.... Updates: Stainless appliances, bamboo flooring upstairs new, laminate in great room, most faucets and lighting have been updated as well as the roof. A must to see...
Price History | |
---|---|
10/15/2020 | Listed $184,900 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Private Road, Sewer, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Pool |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | Northwest |
Flooring | Bamboo, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 285.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34653 - New Port Richey |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 285.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Patio |
Pet Restrictions | MUST BE APPROVED 100 POUNDS MAX |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LITTLE CREEK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Public, Sewer Connected, Street Lights |
View | Greenbelt, Trees/Woods |
Year Built | 2005 |
Zoning | MPUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1686.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 2123.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Features | In County, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 940 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool