
Property Attributes
- MLS#W7845196
- TypeSingle Family
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodSPRING HILL
- Zip34608
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 3222
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.42 Acres
Data Source:
Stellar MLS
Property Description
You will not be disappointed by this large, renovated 2 bedroom, 2 bathroom, 2 car garage POOL home situated on an oversized (nearly 1/2 acre) lot in a quiet Spring Hill neighborhood. The lovely floor plan features a spacious living room, large dining room/den, split bedroom layout, inside utility, and a huge eat-in kitchen with a nook and breakfast bar. The updates include a totally remodeled kitchen with two tone gray and white cabinets, new light fixtures, trendy wood look LVP flooring, new carpet in the bedrooms, fresh interior and exterior paint, a new HVAC system and a new roof. Double French doors lead to the enclosed back porch and out to the pool and private, wooded back yard. The front yard has also been renewed with lush sod. This lovely home is ready for a new owner! Call today before it's too late. This is a Fannie Mae Homepath home.
Price History | |
---|---|
5/13/2022 | Listed $425,000 |
6/14/2022 | 3% - $415,000 |
7/11/2022 | 3% - $405,000 |
8/8/2022 | 3% - $395,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SPRING HILL |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hernando |
Days on Market | 87 |
Directions | Spring Hill Dr heading west turn right on Deltona to right on Meadow Lark to home on left. |
Exterior Features | French Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Solid Surface Counters, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 18194 |
MLS Area | 34608 - Spring Hill/Brooksville |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MEADOW LARK |
Subdivision Name | SPRING HILL |
Tax Annual Amount | 3222 |
Tax Lot | 5 |
Tax Year | 2021 |
Township | 23 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7845196 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1986 |
Zoning | PDP |
Interior Features
Additional Rooms | Formal Dining Room Separate, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x18 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1868 |
---|---|
Building Area Total | 2663 |
Foundation Details | Slab |
Lot Features | Oversized Lot |
Lot Size Acres | 0.42 |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool